
NAS & full AI Photos
X4
Four bays · 8 GB LPDDR4 · RK3588
The same AI Photos, photo content search and traditional NAS features as the PRO series.
Explore X4FIND YOUR LATICX
X4, X4 PRO and X4 PRO MAX offer the same AI Photos and traditional NAS features. The PRO series adds a dedicated AI chip, an AI assistant, a personal knowledge base and C1, N1 and M1 companion integration.

NAS & full AI Photos
Four bays · 8 GB LPDDR4 · RK3588
The same AI Photos, photo content search and traditional NAS features as the PRO series.
Explore X4
Private AI hub
Four bays · 8 GB LPDDR4 · RK3588 + RK1828
Explore personal knowledge-base Q&A and AI interaction alongside storage.
Explore X4 PRO
More system memory
Four bays · 16 GB LPDDR4 · RK3588 + RK1828
The same feature direction as PRO, with 16 GB of system memory.
Explore X4 PRO MAXFEATURES
In scope for this modelNot included
Differences highlighted
Swipe horizontally to compare all three models
| Compare | X4 | X4 PRO | X4 PRO MAX |
|---|---|---|---|
| Storage, backup & file sharing | |||
| Media Center, remote access & Docker | |||
| AI Photos (people, scenes, places & text) | |||
| Photo content search | |||
| AI assistant | |||
| Personal knowledge-base Q&A | |||
| Official C1 / N1 / M1 integrationPlanned | |||
| Release status | Preparing for crowdfunding | Preparing for crowdfunding | Preparing for crowdfunding |
| Pricing & delivery | To be announced at launch | To be announced at launch | To be announced at launch |
AI Photos and traditional NAS features are the same across all three models. C1, N1 and M1 will be optional campaign add-ons, with integration for the PRO series.
SPECIFICATIONS
Differences highlighted
Swipe horizontally to compare all three models
| Compare | X4 | X4 PRO | X4 PRO MAX |
|---|---|---|---|
| System memory | 8 GB LPDDR4 | 8 GB LPDDR4 | 16 GB LPDDR4 |
| Device | Four-bay NAS · Local AI | Four-bay NAS · Private AI hub | Four-bay NAS · Private AI hub |
| Industrial design | Same enclosure and dimensions | Same enclosure and dimensions | Same enclosure and dimensions |
| CPU | RK3588 | RK3588 | RK3588 |
| CPU architecture | 64-bit Arm | 64-bit Arm | 64-bit Arm |
| CPU cores | 4 × Cortex-A76 + 4 × Cortex-A55 (8 cores) | 4 × Cortex-A76 + 4 × Cortex-A55 (8 cores) | 4 × Cortex-A76 + 4 × Cortex-A55 (8 cores) |
| AI hardware | RK3588 built-in NPU | RK3588 built-in NPU + RK1828 | RK3588 built-in NPU + RK1828 |
| Rated NPU compute (INT8) | 6 TOPS @ INT8 | 26 TOPS @ INT8 | 26 TOPS @ INT8 |
| Rated NPU compute (INT4) | — | 52 TOPS @ INT4 | 52 TOPS @ INT4 |
| Dedicated AI-chip memory | — | 5 GB 3D DRAM (built into RK1828) | 5 GB 3D DRAM (built into RK1828) |
| System storage | 64 GB eMMC 5.1 | 64 GB eMMC 5.1 | 64 GB eMMC 5.1 |
| Storage interfaces | 4 × SATA 3.0 | 4 × SATA 3.0 | 4 × SATA 3.0 |
| NVMe expansion | 2 × M.2 2280 | 1 × M.2 2280 | 1 × M.2 2280 |
| Network interfaces | 2 × 2.5GbE RJ45 | 2 × 2.5GbE RJ45 | 2 × 2.5GbE RJ45 |
| USB interfaces | 1 × USB-A 3.2 Gen 1; 1 × USB-A 2.0; 1 × USB-C 3.2 Gen 1 | 1 × USB-A 3.2 Gen 1; 1 × USB-A 2.0; 1 × USB-C 3.2 Gen 1 | 1 × USB-A 3.2 Gen 1; 1 × USB-A 2.0; 1 × USB-C 3.2 Gen 1 |
| Display interface | 1 × HDMI 2.1, 4K60 | 1 × HDMI 2.1, 4K60 | 1 × HDMI 2.1, 4K60 |
| Buttons & indicators | 1 × power button; 1 × RESET; 5 × indicator lights; 1 × buzzer | 1 × power button; 1 × RESET; 5 × indicator lights; 1 × buzzer | 1 × power button; 1 × RESET; 5 × indicator lights; 1 × buzzer |
| Power | DC 12V / 10A | DC 12V / 10A | DC 12V / 10A |
| Cooling | 1 × 12025 PWM fan | 1 × 12025 PWM fan | 1 × 12025 PWM fan |
| Dimensions | 166 × 171 × 240 mm | 166 × 171 × 240 mm | 166 × 171 × 240 mm |
| Weight | 3.2 kg | 3.2 kg | 3.2 kg |
| Color | Space Gray | Space Gray | Space Gray |
The PRO series has 5 GB of 3D DRAM inside RK1828, separate from system memory. Rated compute uses the stated precision and does not indicate task speed.
C1, N1 and M1 will be optional add-ons in the same campaign, with integration for X4 PRO / X4 PRO MAX. X4 does not include official integration with these companions.



QUICK ANSWERS
The same AI Photos and traditional NAS features. Compare the assistant, knowledge base, companion integration, compute and memory.
X4 is rated at 6 TOPS at INT8. X4 PRO and PRO MAX are both rated at 26 TOPS at INT8 or 52 TOPS at INT4. INT8 and INT4 are different compute precisions, not two capacities to add together. Rated TOPS also does not directly describe photo-processing or Q&A speed.
X4 and X4 PRO each have 8 GB LPDDR4 system memory; X4 PRO MAX has 16 GB LPDDR4. The PRO series also has 5 GB of 3D DRAM inside RK1828. This is AI-chip memory, separate from system memory. X4 does not include RK1828.
Choose X4 for the complete AI Photos and traditional NAS feature set. Album management, scene classification, photo content search, file management, backup, access and sharing are the same as on the PRO series. Choose the PRO series for the AI assistant, personal knowledge base or N1, C1 and M1 companion integration. PRO and PRO MAX have the same features, with 8 GB or 16 GB LPDDR4 system memory. Features follow the relevant software release.
X4 SERIES · KICKSTARTER
X4, X4 PRO and X4 PRO MAX will be in the same campaign, with C1, N1 and M1 as optional add-ons.
Coming to Kickstarter in early 2027. Pricing and delivery details will be announced at launch.